Level of Service Offered
Fully Managed: 17% plus VAT (20.4% incl. VAT) Includes:
- Collect and remit the rent received
- Pursue non-payment of rent and provide advice on rent arrears actions
- Advise all relevant utility providers of changes
- Undertake to visit the property for the purposes of inspection and notify Landlord of the outcome
- Arrange routine repairs and maintenance of the property instructing approved contractors at the Landlords instruction
- Hold keys throughout the Tenancy
Letting & Rent Collection: 11% plus VAT (13.2% incl. VAT) Includes:
- Collect and remit the rent received
- Pursue non-payment of rent and provide advice on rent arrears actions
- Provide Tenant with method of payment
- Deduct any Pre-Tenancy invoices as directed by the Landlord (see Sundry Charges for “Letting and Rent Collection” Contracts)
Additional Fees & Charges
Standard Charges for both “Letting and Rent Collection” and “Full Management” Contracts:
Preparing a Tenancy Agreement and where necessary registering the tenants deposit with the tenancy deposit scheme | £300 incl. VAT |
Reviewing Agreement prepared by Landlord’s Solicitor | £180 incl. VAT |
Extensive changes to Landlord’s Agreement | £90 incl. VAT |
Renewal Addendum | £90 incl. VAT |
Replacement Tenancy Agreement | £60 incl. VAT |
Sundry Charges for “Letting and Rent Collection” Contracts:
Overseas Telephone Calls, Courier, etc | At cost |
Duplicate Statements | £18 incl. VAT |
Getting Mortgagee’s consent to let | £90 incl. VAT |
Getting Freeholder’s/Leaseholder’s consent to let | £90 incl. VAT |
Arranging Electricity Safety Certificate (+ cost of Cert) | £60 incl. VAT |
Arranging Gas Safe Certificate (+ cost of Cert) | £30 incl. VAT |
Arranging Energy Efficiency Report (+ cost of Cert) | £30 incl. VAT |
Arranging professional cleaning of Premises (+ cost of cleaning) | £48 incl. VAT |
Assisting with Deposit dispute – Per Hour | £60 incl. VAT |
Preparing documentation for arbitration/court – Per Hour | £120 incl. VAT |
Attending court as a witness – Per Hour | £60 incl. VAT |
Service of notices – Exclusive of Disbursements | £48 incl. VAT |
Waiting at Premises – Per Hour | £54 incl. VAT |
Condition report for works prior to re-letting carried out by Property Manager | £150 incl. VAT |
Supervision of works between tenancies based on cost of works | %12 incl. VAT |
Deed of Variation mid-Tenancy (each change) | £156 incl. VAT |
Sundry Charges for “Full Management” Contracts:
Assisting with Deposit Dispute | To be Agreed |
Preparing documentation for arbitration/court – Per Hour | £120 incl. VAT |
Attending Court as a witness – Per Hour | £60 incl. VAT |
Service of notices – Exclusive of Disbursements | £48 incl. VAT |
Waiting at Premises in excess of 1 hour – Per Hour | £54 incl. VAT |
Supervision of works in excess of £1000 based on cost of works | %12 incl. VAT |
Supervision of works between tenancies based on cost of works | %12 incl. VAT |
Management of the Premises between Tenancies – Per Month | £72 incl. VAT |
Tenant Fees
Holding Deposit | 1 Weeks Rent |
Security Deposit if Under £50,000 Per Annum | 5 Weeks Rent |
Security Deposit if Over £50,000 Per Annum | 6 Weeks Rent |
Change of Sharer | £50 incl. VAT |
Late Rent | 3% Above Bank of England Base Rate |
Accurate, evidenced, free valuations with no obligation from the specialists in mews.
Subscribe
We'd love to share latest mews news and regular updates with you